Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 3.1" | 0.9" | 1.5" | 5.5" | 8.7" |
230 / US6 | 3.3" | 0.9" | 1.5" | 5.7" | 8.7" |
235 / US6.5 | 3.5" | 0.9" | 1.5" | 5.9" | 8.7" |
240 / US7 | 3.7" | 0.9" | 1.5" | 6.1" | 8.7" |
245 / US7.5 | 3.9" | 0.9" | 1.5" | 6.3" | 8.7" |
250 / US8 | 4.1" | 0.9" | 1.5" | 6.5" | 8.7" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 8 cm | 2.3 cm | 3.8 cm | 14 cm | 22 cm |
230 / US6 | 8.5 cm | 2.3 cm | 3.8 cm | 14.5 cm | 22 cm |
235 / US6.5 | 9 cm | 2.3 cm | 3.8 cm | 15 cm | 22 cm |
240 / US7 | 9.5 cm | 2.3 cm | 3.8 cm | 15.5 cm | 22 cm |
245 / US7.5 | 10 cm | 2.3 cm | 3.8 cm | 16 cm | 22 cm |
250 / US8 | 10.5 cm | 2.3 cm | 3.8 cm | 16.5 cm | 22 cm |